SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 106 | 68 | 48 | 51 |
M | 110 | 69 | 49 | 52 |
L | 114 | 70 | 50 | 53 |
XL | 118 | 71 | 51 | 54 |
2XL | 122 | 72 | 52 | 55 |
3XL | 126 | 73 | 53 | 56 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 106 | 68 | 48 | 51 |
M | 110 | 69 | 49 | 52 |
L | 114 | 70 | 50 | 53 |
XL | 118 | 71 | 51 | 54 |
2XL | 122 | 72 | 52 | 55 |
3XL | 126 | 73 | 53 | 56 |
NOTE: |
$ 20.37
Save: $
$ 35.97
Save: $
$ 40.58
Save: $
$ 35.51
Save: $
$ 36.43
Save: $
$ 6.00
Save: $
$ 29.37
Save: $
$ 13.14
Save: $
$ 35.99
Save: $
$ 14.99
Save: $