SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 106 | 68 | 48 | 51 |
M | 110 | 69 | 49 | 52 |
L | 114 | 70 | 50 | 53 |
XL | 118 | 71 | 51 | 54 |
2XL | 122 | 72 | 52 | 55 |
3XL | 126 | 73 | 53 | 56 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 106 | 68 | 48 | 51 |
M | 110 | 69 | 49 | 52 |
L | 114 | 70 | 50 | 53 |
XL | 118 | 71 | 51 | 54 |
2XL | 122 | 72 | 52 | 55 |
3XL | 126 | 73 | 53 | 56 |
NOTE: |
$ 75.00
$ 79.95
Save: $
$ 64.95
Save: $
$ 54.95
Save: $
$ 75.00
Save: $
$ 79.95
Save: $
$ 49.43
$ 64.26
Save: $
$ 43.99
Save: $
$ 14.00
$ 21.00
Save: $
$ 44.99
Save: $
$ 29.99
Save: $