SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 71 | 56.5 | 116 | 54 |
M | 72 | 58 | 120 | 55 |
L | 73 | 59.5 | 124 | 56 |
XL | 74 | 61 | 128 | 57 |
2XL | 75 | 62.5 | 132 | 58 |
NOTE: |
$ 32.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 71 | 56.5 | 116 | 54 |
M | 72 | 58 | 120 | 55 |
L | 73 | 59.5 | 124 | 56 |
XL | 74 | 61 | 128 | 57 |
2XL | 75 | 62.5 | 132 | 58 |
NOTE: |
$ 67.16
$ 87.31
Save: $
$ 28.00
Save: $
$ 89.99
$ 149.99
Save: $
$ 40.91
$ 53.18
Save: $
$ 58.37
$ 75.88
Save: $
$ 59.45
$ 77.29
Save: $
$ 30.00
$ 76.00
Save: $
$ 85.00
Save: $
$ 42.50
$ 55.25
Save: $
$ 51.30
$ 57.00
Save: $