SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 71 | 56.5 | 116 | 54 |
M | 72 | 58 | 120 | 55 |
L | 73 | 59.5 | 124 | 56 |
XL | 74 | 61 | 128 | 57 |
2XL | 75 | 62.5 | 132 | 58 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 71 | 56.5 | 116 | 54 |
M | 72 | 58 | 120 | 55 |
L | 73 | 59.5 | 124 | 56 |
XL | 74 | 61 | 128 | 57 |
2XL | 75 | 62.5 | 132 | 58 |
NOTE: |
$ 39.47
Save: $
$ 25.64
Save: $
$ 28.62
Save: $
$ 32.54
Save: $
$ 28.83
Save: $
$ 29.10
Save: $
$ 35.55
Save: $
$ 38.15
Save: $
$ 24.55
Save: $
$ 54.00
Save: $