SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 77 | 104 | 50 | 46 |
M | 78 | 108 | 51 | 47 |
L | 79 | 112 | 52 | 48 |
XL | 80 | 116 | 53 | 49 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 77 | 104 | 50 | 46 |
M | 78 | 108 | 51 | 47 |
L | 79 | 112 | 52 | 48 |
XL | 80 | 116 | 53 | 49 |
NOTE: |
$ 38.63
Save: $
$ 47.97
Save: $
$ 30.11
Save: $
$ 38.81
Save: $
$ 26.94
Save: $
$ 27.39
Save: $
$ 13.19
Save: $
$ 34.28
Save: $
$ 25.24
Save: $
$ 33.31
Save: $