SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 77 | 104 | 50 | 46 |
M | 78 | 108 | 51 | 47 |
L | 79 | 112 | 52 | 48 |
XL | 80 | 116 | 53 | 49 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 77 | 104 | 50 | 46 |
M | 78 | 108 | 51 | 47 |
L | 79 | 112 | 52 | 48 |
XL | 80 | 116 | 53 | 49 |
NOTE: |
$ 24.78
Save: $
$ 58.20
Save: $
$ 26.82
Save: $
$ 28.36
Save: $
$ 17.99
Save: $
$ 27.07
Save: $
$ 30.48
Save: $
$ 38.61
Save: $
$ 12.00
Save: $
$ 23.40
Save: $