SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 42 | 98 | 71 | 44 |
M | 44 | 102 | 73 | 45 |
L | 46 | 106 | 75 | 46 |
XL | 48 | 110 | 77 | 47 |
2XL | 50 | 114 | 79 | 48 |
3XL | 52 | 118 | 81 | 49 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 42 | 98 | 71 | 44 |
M | 44 | 102 | 73 | 45 |
L | 46 | 106 | 75 | 46 |
XL | 48 | 110 | 77 | 47 |
2XL | 50 | 114 | 79 | 48 |
3XL | 52 | 118 | 81 | 49 |
NOTE: |
$ 39.99
Save: $
$ 72.77
Save: $
$ 58.24
$ 75.71
Save: $
$ 63.46
$ 82.50
Save: $
$ 38.99
Save: $
$ 34.57
Save: $
$ 24.99
$ 44.99
Save: $
$ 52.57
$ 68.34
Save: $
$ 25.00
Save: $
$ 70.51
$ 82.95
Save: $