SIZE TABLE | ||
Measurement in KG | ||
SIZE | Weight | Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57.5 kg | 165 cm - 175 cm |
XL | 57.5 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||
Measurement in KG | ||
SIZE | Weight | Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57.5 kg | 165 cm - 175 cm |
XL | 57.5 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 54.48
$ 70.82
Save: $
$ 11.00
$ 27.00
Save: $
$ 27.99
Save: $
$ 44.99
Save: $
$ 15.00
$ 73.00
Save: $
$ 57.92
$ 75.30
Save: $
$ 25.00
Save: $
$ 69.99
Save: $
$ 46.36
$ 60.27
Save: $
$ 49.95
Save: $