SIZE TABLE | ||
Measurement in KG | ||
SIZE | Weight | Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57.5 kg | 165 cm - 175 cm |
XL | 57.5 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||
Measurement in KG | ||
SIZE | Weight | Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57.5 kg | 165 cm - 175 cm |
XL | 57.5 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 41.45
Save: $
$ 6.00
Save: $
$ 26.99
Save: $
$ 10.80
Save: $
$ 31.92
Save: $
$ 31.70
Save: $
$ 9.00
Save: $
$ 32.49
Save: $
$ 26.10
Save: $
$ 47.97
Save: $